<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Preston &#187; Comprehensive Spending Review</title>
	<atom:link href="http://blogpreston.co.uk/category/comprehensive-spending-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpreston.co.uk</link>
	<description>Community news and views for Preston, Lancashire</description>
	<lastBuildDate>Tue, 21 May 2013 20:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opinion: Preston and the anti-cuts brigade</title>
		<link>http://blogpreston.co.uk/2011/01/opinion-preston-and-the-anti-cuts-brigade/</link>
		<comments>http://blogpreston.co.uk/2011/01/opinion-preston-and-the-anti-cuts-brigade/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:00:33 +0000</pubDate>
		<dc:creator>Reni Eddo-Lodge</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[campaigns in preston]]></category>
		<category><![CDATA[coalition cuts]]></category>
		<category><![CDATA[comphrensive spending review]]></category>
		<category><![CDATA[cuts in preston]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[nick clegg]]></category>
		<category><![CDATA[preston against cuts]]></category>
		<category><![CDATA[tory]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=6547</guid>
		<description><![CDATA[Early last Saturday afternoon, a disparate group of Preston residents gathered on the flag market for an anti-cuts rally. It was a grey, drizzly, and windy day. Some attendees had brought young children in pushchairs. Other attendees were students who had just rolled out of bed. However, all attendees were united in concern over the coalition government’s drastic public service cuts, and how this would [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/01/opinion-preston-and-the-anti-cuts-brigade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cuts campaigners defiant despite wet weather</title>
		<link>http://blogpreston.co.uk/2011/01/cuts-campaigners-defiant-despite-wet-weather/</link>
		<comments>http://blogpreston.co.uk/2011/01/cuts-campaigners-defiant-despite-wet-weather/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:29:45 +0000</pubDate>
		<dc:creator>Danny Lee</dc:creator>
				<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[government cuts]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[preston against cuts]]></category>
		<category><![CDATA[preston cuts]]></category>
		<category><![CDATA[Preston Domestic Violence Services]]></category>
		<category><![CDATA[Public and Commercial Services Union]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=6494</guid>
		<description><![CDATA[Despite wet and windy weather, about sixty protesters and members of the public gathered for the Preston Against Cuts event staged in the Flag Market today. Speaker after speaker emphasised what impact the cut would impact on individuals and what cuts would mean for those in the community. Cllr Michael Lavallette urged councillors across the country to unite. “If you represent working class people, you have [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/01/cuts-campaigners-defiant-despite-wet-weather/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Train users can rejoice with caution</title>
		<link>http://blogpreston.co.uk/2010/11/trains-users-can-rejoice-with-caution/</link>
		<comments>http://blogpreston.co.uk/2010/11/trains-users-can-rejoice-with-caution/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:48:13 +0000</pubDate>
		<dc:creator>Danny Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Alliance Rail]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[comprehensive spending review]]></category>
		<category><![CDATA[Grand Central Railway]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Midland]]></category>
		<category><![CDATA[Northern Rail]]></category>
		<category><![CDATA[Preston Railway Station]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Train Fares]]></category>
		<category><![CDATA[TransPennine Express]]></category>
		<category><![CDATA[virgin trains]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5617</guid>
		<description><![CDATA[Depending on your feelings for the railways, users of train services from Preston will become winners, and almost certainly losers. Behind the scenes a lot has been happening, especially over the last three weeks. The Department for Transport (DfT) have submitted proposals for a new timetable in 2012 for the new yet-to-be-tendered operator of the West Coast Main Line (WCML). Plans are in place for [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/11/trains-users-can-rejoice-with-caution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tithebarn development: set to go ahead?</title>
		<link>http://blogpreston.co.uk/2010/11/tithebarn-development-set-to-go-ahead/</link>
		<comments>http://blogpreston.co.uk/2010/11/tithebarn-development-set-to-go-ahead/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:12:24 +0000</pubDate>
		<dc:creator>Andy Halls</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[blackpool]]></category>
		<category><![CDATA[bus station]]></category>
		<category><![CDATA[cineworld]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[grosvenor]]></category>
		<category><![CDATA[jack straw]]></category>
		<category><![CDATA[john lewis]]></category>
		<category><![CDATA[lend lease]]></category>
		<category><![CDATA[marks and spencer]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tithebarn]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5538</guid>
		<description><![CDATA[After years of speculation and planning, the £700m Tithebarn development finally appears to have been given the green light. Or that&#8217;s at least what the BBC&#8217;s sources are claiming. Arif Ansari, BBC North West political editor, updated his blog at 5 o&#8217;clock yesterday afternoon informing readers: &#8220;I understand that the hugely controversial Tithebarn shopping development in Preston will get the go-ahead from ministers. &#8220;The formal [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/11/tithebarn-development-set-to-go-ahead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preston Vision to make all staff redundant</title>
		<link>http://blogpreston.co.uk/2010/11/preston-vision-to-make-all-staff-redundant/</link>
		<comments>http://blogpreston.co.uk/2010/11/preston-vision-to-make-all-staff-redundant/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:42:47 +0000</pubDate>
		<dc:creator>Andy Halls</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[#csr]]></category>
		<category><![CDATA[comprehensive spending review]]></category>
		<category><![CDATA[lancashire county council]]></category>
		<category><![CDATA[malcolm mcvicar]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston vision]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[uclan]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5514</guid>
		<description><![CDATA[Preston Vision is to lose all of its employees after the organisation’s three founding partners said they were unable to secure “a sustainable source of funding” beyond next March. The think-tank has been under review following the cuts to public spending, with its £425,000 of funding from the Northwest Regional Development Agency set to run out on 31 March 2011. Preston Vision’s founders – Preston [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/11/preston-vision-to-make-all-staff-redundant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge job losses expected in Lancashire Police</title>
		<link>http://blogpreston.co.uk/2010/10/huge-job-losses-expected-in-lancashire-police/</link>
		<comments>http://blogpreston.co.uk/2010/10/huge-job-losses-expected-in-lancashire-police/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:00:03 +0000</pubDate>
		<dc:creator>Andy Halls</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[community support officers]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Lancashire Constabulary]]></category>
		<category><![CDATA[lancs police]]></category>
		<category><![CDATA[pcso]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[spending review]]></category>
		<category><![CDATA[steve finnigan]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5095</guid>
		<description><![CDATA[ALL community support officers have been told that their jobs could disappear as soon as March 2011. Lancashire Police currently employs 409 Police Community Support Officers (PCSOs), and every one of them have been told they could find themselves jobless. The announcement comes following the Comprehensive Spending Review outlined by chancellor George Osborne on Wednesday. Maureen Le Marinel, Branch Secretary of UNISON said today: “Crime [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/10/huge-job-losses-expected-in-lancashire-police/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preston Cuts: Best of the Online Coverage</title>
		<link>http://blogpreston.co.uk/2010/10/the-best-of-the-preston-cuts-coverage/</link>
		<comments>http://blogpreston.co.uk/2010/10/the-best-of-the-preston-cuts-coverage/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:45:17 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[arts funding in lancashire]]></category>
		<category><![CDATA[comphrehensive spending review preston]]></category>
		<category><![CDATA[comprehensive spending review]]></category>
		<category><![CDATA[cuts in the north]]></category>
		<category><![CDATA[cuts to funding in preston]]></category>
		<category><![CDATA[open heat map]]></category>
		<category><![CDATA[preston cuts]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5403</guid>
		<description><![CDATA[We covered the Comprehensive Spending review throughout the day in the form of a live blog, bringing in images, audio, video and content from our audience, both in the form of user comments and reaction on Twitter. Here&#8217;s a collection of the best of the day&#8217;s content. Twitter We live tweeted the entire Chancellor&#8217;s speech so that those who couldn&#8217;t be near a TV could [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/10/the-best-of-the-preston-cuts-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter views on the spending review #prestoncuts #csr</title>
		<link>http://blogpreston.co.uk/2010/10/twitter-views-on-the-spending-review-prestoncuts-csr/</link>
		<comments>http://blogpreston.co.uk/2010/10/twitter-views-on-the-spending-review-prestoncuts-csr/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:43:43 +0000</pubDate>
		<dc:creator>Daniel Bentley</dc:creator>
				<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#csr]]></category>
		<category><![CDATA[#prestoncuts]]></category>
		<category><![CDATA[bae]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[comprehensive spending review]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[osborne]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[tory]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5079</guid>
		<description><![CDATA[We asked you on twitter what your thoughts were on today&#8217;s spending review. Here&#8217;s the best of them. @djbentley liked &#8211; no new trident, £2bn extra for social care, pupil premium, no cuts for schools health real increasesless than a minute ago via ÜberTwitterAllan Knoxallanmknox @djbentley disliked Housing Cuts &#038; rent changes not sure about removal of security of tenure Cuts to local govt were [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/10/twitter-views-on-the-spending-review-prestoncuts-csr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spending Review reaction through the web</title>
		<link>http://blogpreston.co.uk/2010/10/spending-review-reaction-through-the-web/</link>
		<comments>http://blogpreston.co.uk/2010/10/spending-review-reaction-through-the-web/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:08:57 +0000</pubDate>
		<dc:creator>Danny Lee</dc:creator>
				<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#csr]]></category>
		<category><![CDATA[#prestoncuts]]></category>
		<category><![CDATA[#spendingreview]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5052</guid>
		<description><![CDATA[Every journalist, political commentator and influential tweeter had their say on the Comprehensive Spending Review. What did the blogs have to say? Not a lot really unless they challenged Treasury figures or took George Osborne to task. The Coalition’s pledge to protect the NHS comes after past Tory governments deprived the health service of much needed investment. Therefore their pledge is in fact a reaction [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/10/spending-review-reaction-through-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A map of the UK, people employed in the public sector</title>
		<link>http://blogpreston.co.uk/2010/10/a-map-of-the-uk-people-employed-in-the-public-sector/</link>
		<comments>http://blogpreston.co.uk/2010/10/a-map-of-the-uk-people-employed-in-the-public-sector/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:23:31 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Comprehensive Spending Review]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Top Articles]]></category>
		<category><![CDATA[#csr]]></category>
		<category><![CDATA[#prestoncuts]]></category>
		<category><![CDATA[#spendingreview]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=5053</guid>
		<description><![CDATA[I&#8217;ve made a map using data from the Guardian Datastore, which looks at the percentage of each local authority that&#8217;s employed by the public sector. Preston features pretty high, coming in at 35%. You can scroll through all the other local authorities by hovering over the map with your mouse.]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2010/10/a-map-of-the-uk-people-employed-in-the-public-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
