<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Preston &#187; Politics</title>
	<atom:link href="http://blogpreston.co.uk/category/politics-in-preston/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpreston.co.uk</link>
	<description>Community news and views for Preston, Lancashire</description>
	<lastBuildDate>Tue, 22 May 2012 09:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mapped: How local is your local councillor?</title>
		<link>http://blogpreston.co.uk/2012/05/mapped-how-local-is-your-local-councillor/</link>
		<comments>http://blogpreston.co.uk/2012/05/mapped-how-local-is-your-local-councillor/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:08 +0000</pubDate>
		<dc:creator>Daniel Bentley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[deepdale]]></category>
		<category><![CDATA[larches]]></category>
		<category><![CDATA[local councillors]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[Town Centre]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14494</guid>
		<description><![CDATA[An investigation for Blog Preston has shown over half of the city&#8217;s councillors do not live in the wards they represent. Following the local elections earlier in May the addresses of all successful candidates and current councillors were mapped against ward boundaries. Local council elections are a chance for communities to elect a direct representative who will bring their issues to the attention of the [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/mapped-how-local-is-your-local-councillor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ask the leader: Put your questions to Preston City Council leader Peter Rankin</title>
		<link>http://blogpreston.co.uk/2012/05/ask-the-leader-put-your-questions-to-preston-city-council-leader-peter-rankin/</link>
		<comments>http://blogpreston.co.uk/2012/05/ask-the-leader-put-your-questions-to-preston-city-council-leader-peter-rankin/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:30:30 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[peter rankin]]></category>
		<category><![CDATA[preston city council]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14596</guid>
		<description><![CDATA[This is your chance to put your questions about the city direct to the leader of Preston City Council. Having recently increased his majority in the council chamber, Labour leader Peter Rankin, will be live online for an hour from 7pm on Thursday 24 May to answer your queries about Preston. From the future of the bus station, bin collections to all the preparation on [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/ask-the-leader-put-your-questions-to-preston-city-council-leader-peter-rankin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflection and relief at Preston City Council election results</title>
		<link>http://blogpreston.co.uk/2012/05/reflection-and-relief-at-preston-city-council-election-results/</link>
		<comments>http://blogpreston.co.uk/2012/05/reflection-and-relief-at-preston-city-council-election-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:33:58 +0000</pubDate>
		<dc:creator>Ryan Owen Gibson</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[guild hall]]></category>
		<category><![CDATA[john wilson]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>
		<category><![CDATA[Sharoe Green]]></category>
		<category><![CDATA[Stephen Mullen]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14420</guid>
		<description><![CDATA[It was the climax of a long and tiring campaign for all the candidates at Preston City Council&#8217;s election count on Thursday. For some it was a chance to celebrate, but for all, it was an opportunity to reflect on the past twelve months and experience a peculiar sense of relief. Local election counts are strange events. This is partly due to the time at [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/reflection-and-relief-at-preston-city-council-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Mapped: Preston City Council election results</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-mapped-preston-city-council-election-results/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-mapped-preston-city-council-election-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:29:03 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council elections]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14416</guid>
		<description><![CDATA[Labour increased their majority slightly to maintain control of Preston City Council in last night&#8217;s election. The Conservatives lost two seats and the Liberal Democrats one as the status quo prevailed largely across the board in the wards up for election. Two independent councillors were elected, Terry Cartwright representing Deepdale and Michael Lavalette for the Town Centre both returning to the council chamber. View a [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-mapped-preston-city-council-election-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Replay: Preston City Council election results</title>
		<link>http://blogpreston.co.uk/2012/05/live-preston-city-council-election-results/</link>
		<comments>http://blogpreston.co.uk/2012/05/live-preston-city-council-election-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:06:28 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[election count]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[live results]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14403</guid>
		<description><![CDATA[Preston is going to the polls to decide a new wave of councillors across the city. Below are live rolling updates as the results are announced, provided by Preston City Council. The updates will start from 11pm on Thursday 3rd May and continue throughout the night. Below is a map showing all the candidates standing in the election. View Election 2012: Local election candidates standing [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/live-preston-city-council-election-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election 2012: Where to vote &#8211; all of Preston&#8217;s polling stations mapped</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-where-to-vote-all-of-prestons-polling-stations-mapped/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-where-to-vote-all-of-prestons-polling-stations-mapped/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:22:06 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[council elections]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[lancashire election]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston councillors]]></category>
		<category><![CDATA[ward map]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14392</guid>
		<description><![CDATA[Today sees the local elections in Preston, with all wards up for election apart from College, Moor Park and University. You can take a look at your local candidates with our ward map and by checking out the Candidate Focus series we&#8217;ve been running on the site. Below you&#8217;ll find a map of all the polling stations in Preston. Remember that you don&#8217;t need your polling [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-where-to-vote-all-of-prestons-polling-stations-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Candidate Focus: Ribbleton: Mark Cotterill</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ribbleton-mark-cotterill/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ribbleton-mark-cotterill/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:50 +0000</pubDate>
		<dc:creator>Ryan Owen Gibson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[England First Party]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[Mark Cotterill]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>
		<category><![CDATA[ribbleton]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14397</guid>
		<description><![CDATA[Below is the latest post in our series of Q&#38;As with election candidates standing to be councillors in Preston. The election takes place on Thursday 3 May 2012 and we&#8217;ve emailed this list of questions or posted it through every candidate&#8217;s door so you can find out what&#8217;s beyond the name on the ballot paper and what they will do for your local area if [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ribbleton-mark-cotterill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Candidate Focus: Garrison: Ian McCormick</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-garrison-ian-mccormick/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-garrison-ian-mccormick/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:30:25 +0000</pubDate>
		<dc:creator>Ryan Owen Gibson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[Garrison]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Ian McCormick]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14407</guid>
		<description><![CDATA[Below is the latest post in our series of Q&#38;As with election candidates standing to be councillors in Preston. The election takes place on Thursday 3 May 2012 and we&#8217;ve emailed this list of questions or posted it through every candidate&#8217;s door so you can find out what&#8217;s beyond the name on the ballot paper and what they will do for your local area if [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-garrison-ian-mccormick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Candidate Focus: Ashton: Stephen Mullen</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ashton-stephen-mullen/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ashton-stephen-mullen/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:00:21 +0000</pubDate>
		<dc:creator>Ryan Owen Gibson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>
		<category><![CDATA[Stephen Mullen]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14386</guid>
		<description><![CDATA[Below is the latest post in our series of Q&#38;As with election candidates standing to be councillors in Preston. The election takes place on Thursday 3 May 2012 and we&#8217;ve emailed this list of questions or posted it through every candidate&#8217;s door so you can find out what&#8217;s beyond the name on the ballot paper and what they will do for your local area if [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-ashton-stephen-mullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012: Candidate Focus: Town Centre: Michael Lavalette</title>
		<link>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-town-centre-michael-lavalette/</link>
		<comments>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-town-centre-michael-lavalette/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:30:58 +0000</pubDate>
		<dc:creator>Ryan Owen Gibson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[Michael Lavalette]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council election]]></category>
		<category><![CDATA[Town Centre]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14381</guid>
		<description><![CDATA[Below is the latest post in our series of Q&#38;As with election candidates standing to be councillors in Preston. The election takes place on Thursday 3 May 2012 and we&#8217;ve emailed this list of questions or posted it through every candidate&#8217;s door so you can find out what&#8217;s beyond the name on the ballot paper and what they will do for your local area if [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/election-2012-candidate-focus-town-centre-michael-lavalette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

