<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Preston &#187; Politics</title>
	<atom:link href="http://blogpreston.co.uk/category/politics-in-preston/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpreston.co.uk</link>
	<description>Community news and views for Preston, Lancashire</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Council cabinet &#8211; plans to fill the £2.5 million black hole in budget</title>
		<link>http://blogpreston.co.uk/2012/02/city-council-cabinet-plans-to-fill-the-2-5-million-black-hole-in-budget/</link>
		<comments>http://blogpreston.co.uk/2012/02/city-council-cabinet-plans-to-fill-the-2-5-million-black-hole-in-budget/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:16 +0000</pubDate>
		<dc:creator>Lewis Nolan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[Preston Guild]]></category>
		<category><![CDATA[city council budget]]></category>
		<category><![CDATA[council budget]]></category>
		<category><![CDATA[council story]]></category>
		<category><![CDATA[guild 2012]]></category>
		<category><![CDATA[guild preston]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston budget]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston council]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12410</guid>
		<description><![CDATA[Preston City Council have agreed to plans to increase council tax by 3.5% in Wednesday&#8217;s budget meeting. Councillors met at the Town Hall to discuss the draft budget proposals and Labour has put forward its plans to start to fill a £2.5m black hole in its budget over the next five years. The main area agreed upon would see a council tax increase of 3.5% [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/02/city-council-cabinet-plans-to-fill-the-2-5-million-black-hole-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Preston Council Budget: Where has money been saved?</title>
		<link>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-where-has-money-been-saved/</link>
		<comments>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-where-has-money-been-saved/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:30:28 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[council budget]]></category>
		<category><![CDATA[lancashire council]]></category>
		<category><![CDATA[preston bus]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council budget]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston council budget]]></category>
		<category><![CDATA[preston council bus]]></category>
		<category><![CDATA[preston mayor]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12347</guid>
		<description><![CDATA[Preston City Council have released the details of their new budget proposal, including a proposed rise in council tax by 3.5%. Yesterday I took a look at what the council intend to spend money on over the next four years, and today I’m going to look at the areas in which they intend to save money. Click on the graph below to compare figures across [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-where-has-money-been-saved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Analysis of Preston Council Budget: What&#8217;s the money going to be spent on, and where?</title>
		<link>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-whats-the-money-going-to-be-spent-on-and-where/</link>
		<comments>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-whats-the-money-going-to-be-spent-on-and-where/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:40:33 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[council budget]]></category>
		<category><![CDATA[council cuts]]></category>
		<category><![CDATA[council preston]]></category>
		<category><![CDATA[councillors in preston]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston council budget]]></category>
		<category><![CDATA[preston council cuts]]></category>
		<category><![CDATA[preston council money]]></category>
		<category><![CDATA[preston councillors]]></category>
		<category><![CDATA[westview leisure centre]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12312</guid>
		<description><![CDATA[Preston City Council have released the details of their new budget proposal, including a proposed rise in council tax by 3.5%. Ed Walker has already covered the key points in his story last week, but I’m going to take a look at the specific numbers involved in the council’s savings and spending areas. In the consultation document the council emphasise the importance on Guild year, [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/analysis-of-preston-council-budget-whats-the-money-going-to-be-spent-on-and-where/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preston council budget: The key words</title>
		<link>http://blogpreston.co.uk/2012/01/preston-council-budget-the-key-words/</link>
		<comments>http://blogpreston.co.uk/2012/01/preston-council-budget-the-key-words/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:30:24 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[preston city council budget]]></category>
		<category><![CDATA[preston council budget]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12252</guid>
		<description><![CDATA[We&#8217;ve run the council&#8217;s budget proposal from 2012 to 2016 into Wordle, which crunches the 80 odd pages to find the most commonly used phrases. This gives you an at-a-glance look at what the most used words are by the Labour administration in how they plan to spend your money. What do you make of the graphic? What does it tell you? Let us know [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/preston-council-budget-the-key-words/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Opinion: Labour budget is built on non-commitment</title>
		<link>http://blogpreston.co.uk/2012/01/opinion-labour-budget-is-built-on-non-commitment/</link>
		<comments>http://blogpreston.co.uk/2012/01/opinion-labour-budget-is-built-on-non-commitment/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:20:08 +0000</pubDate>
		<dc:creator>Bill Shannon</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[bill shannon]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[preston city council budget]]></category>
		<category><![CDATA[preston council budget]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12246</guid>
		<description><![CDATA[Tax and spend, tax and spend, borrow your way out of trouble and don’t worry about tomorrow, that will be someone else’s problem. Yes, folks, Labour’s back in power in Preston. All over England, local authorities are tightening their belts and deciding it would be totally unacceptable in the present economic climate to increase Council Tax. Not here in Preston, though, where Labour are slamming [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/opinion-labour-budget-is-built-on-non-commitment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Council tax set to rise by 3.5% as Preston tightens its belt</title>
		<link>http://blogpreston.co.uk/2012/01/council-tax-set-to-rise-by-3-5-as-preston-tightens-its-belt/</link>
		<comments>http://blogpreston.co.uk/2012/01/council-tax-set-to-rise-by-3-5-as-preston-tightens-its-belt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:54:58 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[bill shannon]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal democrats]]></category>
		<category><![CDATA[martyn rawlinson]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston city council budget]]></category>
		<category><![CDATA[preston council budget]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12242</guid>
		<description><![CDATA[A council tax rise for Preston households is on the table as the city decides how to spends its money up until 2016. The three-year financial plan for Preston City Council, due to be discussed at cabinet on Wednesday, sets out how the Labour administration plan to spend millions of pounds on improving the city, while struggling to balance the books. Preston Town Hall will [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/council-tax-set-to-rise-by-3-5-as-preston-tightens-its-belt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Opinion: This is a Preston council budget aimed at promoting fairness in our city</title>
		<link>http://blogpreston.co.uk/2012/01/opinion-this-is-a-preston-council-budget-aimed-at-promoting-fairness-in-our-city/</link>
		<comments>http://blogpreston.co.uk/2012/01/opinion-this-is-a-preston-council-budget-aimed-at-promoting-fairness-in-our-city/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:58:36 +0000</pubDate>
		<dc:creator>Martyn Rawlinson</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[martyn rawlinson]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston council budget]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12223</guid>
		<description><![CDATA[You don’t need me to tell you again just how much government grant Preston City Council has lost since the coalition took control in Westminster &#8211; almost half &#8211; from £19 million to £11 million. So many people are in the same situation however, that I can understand it when people say ‘get on with it, just cut some of those cushy council jobs and [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/opinion-this-is-a-preston-council-budget-aimed-at-promoting-fairness-in-our-city/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BAE to build Typhoon fighters in Warton for Government of Oman</title>
		<link>http://blogpreston.co.uk/2012/01/bae-to-build-typhoon-fighters-in-warton-for-government-of-oman/</link>
		<comments>http://blogpreston.co.uk/2012/01/bae-to-build-typhoon-fighters-in-warton-for-government-of-oman/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:40:28 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bae]]></category>
		<category><![CDATA[bae government of oman]]></category>
		<category><![CDATA[bae oman]]></category>
		<category><![CDATA[bae preston]]></category>
		<category><![CDATA[bae systems]]></category>
		<category><![CDATA[bae systems preston]]></category>
		<category><![CDATA[bae warton]]></category>
		<category><![CDATA[house of commons]]></category>
		<category><![CDATA[mark hendrick]]></category>
		<category><![CDATA[preston bae]]></category>
		<category><![CDATA[the independent]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12206</guid>
		<description><![CDATA[BAE Systems are in talks to supply the Government of Oman with Typhoon fighter aircrafts. The Typhoons would be built at BAE&#8217;s Warton site, which was the subject of a debate in the House of Commons last year. From the story in the Independent: The company said it had mitigated 900 of the compulsory redundancies across Warton and another site at nearby Samlesbury, so out [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/bae-to-build-typhoon-fighters-in-warton-for-government-of-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature milestone reached for Save Preston Bus Station epetition as deadline nears</title>
		<link>http://blogpreston.co.uk/2012/01/signature-milestone-reached-for-save-preston-bus-station-epetition-as-deadline-nears/</link>
		<comments>http://blogpreston.co.uk/2012/01/signature-milestone-reached-for-save-preston-bus-station-epetition-as-deadline-nears/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:40:30 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[bus station epetition]]></category>
		<category><![CDATA[preston bus station]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[save preston bus station]]></category>
		<category><![CDATA[tithebarn]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12135</guid>
		<description><![CDATA[A petition demanding a city-wide referendum on the future of Preston Bus Station closes tomorrow. The epetition has attracted nearly 1,500 signatures as campaigners attempt to stop the demolition of one of Preston&#8217;s iconic landmarks. John Wilson, who tweets as @SaveBusStation, tabled the petition in November. It has now passed the 1,350 signatures it needs to ensure councillors have to debate the issue at a [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/signature-milestone-reached-for-save-preston-bus-station-epetition-as-deadline-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston councillors blast government over solar panel pricing review</title>
		<link>http://blogpreston.co.uk/2012/01/preston-councillors-blast-government-over-solar-panel-pricing-review/</link>
		<comments>http://blogpreston.co.uk/2012/01/preston-councillors-blast-government-over-solar-panel-pricing-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:30:15 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[chris huhne mp]]></category>
		<category><![CDATA[david borrow]]></category>
		<category><![CDATA[feed in tariffs]]></category>
		<category><![CDATA[FITS review]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[sam gardiner]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12000</guid>
		<description><![CDATA[Two Preston councillors have accused the government of &#8220;strangling the solar industry at birth&#8221; by making cuts to the price of energy sold from solar panels. A motion tabled at a full council meeting last month by Moor Park&#8217;s Labour councillor David Borrow and Larches Labour councillor Sam Gardiner was approved and a letter sent from the council to Whitehall. The letter, sent to Energy [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/preston-councillors-blast-government-over-solar-panel-pricing-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

