<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Preston &#187; Environment</title>
	<atom:link href="http://blogpreston.co.uk/category/preston-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpreston.co.uk</link>
	<description>Community news and views for Preston, Lancashire</description>
	<lastBuildDate>Tue, 22 May 2012 09:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preston in the Picture: Flood Risk?</title>
		<link>http://blogpreston.co.uk/2012/05/preston-in-the-picture-flood-risk/</link>
		<comments>http://blogpreston.co.uk/2012/05/preston-in-the-picture-flood-risk/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:30:48 +0000</pubDate>
		<dc:creator>Paul Melling</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Avenham]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Paul Melling Photography]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[ribble]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14574</guid>
		<description><![CDATA[I had planned a completely different photo for this week but the lousy weather and other commitments have combined to scupper my plans. Instead my picture this week is one grabbed during the few hours of sunshine that we did get during the recent Bank Holiday weekend. This photo was taken outside the New Continental pub looking back up the River Ribble towards Avenham/Miller Park. [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/preston-in-the-picture-flood-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishwick Rec litter pick to be streamed live on BBC Radio Lancashire</title>
		<link>http://blogpreston.co.uk/2012/05/fishwick-rec-litter-pick-to-be-streamed-live-on-bbc-radio-lancashire/</link>
		<comments>http://blogpreston.co.uk/2012/05/fishwick-rec-litter-pick-to-be-streamed-live-on-bbc-radio-lancashire/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:02:30 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bbc radio lancashire]]></category>
		<category><![CDATA[fishwick]]></category>
		<category><![CDATA[fishwick litter pick]]></category>
		<category><![CDATA[fishwick recreation ground]]></category>
		<category><![CDATA[friends of fishwick and st matthews]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=14570</guid>
		<description><![CDATA[A volunteer litter pick at a Preston recreation ground will be live on BBC Radio Lancashire this Friday. The team from Friends of Fishwick and St Matthews are encouraging local residents to come and help them clean up Fishwick Rec. The broadcast is one of ten being streamed live on the radio throughout the day. Fishwick volunteers are urged to get to the Recreation zone [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/05/fishwick-rec-litter-pick-to-be-streamed-live-on-bbc-radio-lancashire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flyering permits net city council £3,500 windfall</title>
		<link>http://blogpreston.co.uk/2012/03/new-flyering-permits-net-city-council-3500-pound-windfall/</link>
		<comments>http://blogpreston.co.uk/2012/03/new-flyering-permits-net-city-council-3500-pound-windfall/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:30:23 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[flyering permit]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[preston city council]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=13177</guid>
		<description><![CDATA[A council permit scheme to cut down flyering in the city centre has raised over £3,500 in the first six months of operation. The scheme, launched in late September last year, has seen 28 permits applied for and granted by the city council. Figures released under the Freedom of Information Act show £3,605 has been paid in permit fees, but no prosecutions have been made [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/03/new-flyering-permits-net-city-council-3500-pound-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: Keen gardeners waiting up to ten years for an allotment in Preston</title>
		<link>http://blogpreston.co.uk/2012/03/revealed-ten-year-wait-for-an-allotment-in-preston/</link>
		<comments>http://blogpreston.co.uk/2012/03/revealed-ten-year-wait-for-an-allotment-in-preston/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:30:17 +0000</pubDate>
		<dc:creator>Tom Murphy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[allotment waiting lists]]></category>
		<category><![CDATA[allotments]]></category>
		<category><![CDATA[preston allotments]]></category>
		<category><![CDATA[preston city council]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=13084</guid>
		<description><![CDATA[The number of people on Preston’s allotment waiting list has trebled in the past four years, but the city council have refused to provide more sites. A Freedom of Information request found 349 people are waiting for a plot, and some face a massive wait of ten years to get one. The FOI revealed that the average wait is four to five years but this [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/03/revealed-ten-year-wait-for-an-allotment-in-preston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City centre trees to be chopped due to CCTV fears</title>
		<link>http://blogpreston.co.uk/2012/03/city-centre-trees-to-be-chopped-due-to-cctv-fears/</link>
		<comments>http://blogpreston.co.uk/2012/03/city-centre-trees-to-be-chopped-due-to-cctv-fears/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 09:00:49 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[tree maintenance]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12966</guid>
		<description><![CDATA[Work starts today to cut back overgrowing trees in the city centre which are blocking the view of CCTV cameras. The council will pull up a tree on the junction of Friargate and Cheapside, outside the William Hill bookies, which is limiting how well Lancashire Police can monitor the area. Councillor Robert Boswell, cabinet member for environment, said: &#8220;We have a duty to ensure that [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/03/city-centre-trees-to-be-chopped-due-to-cctv-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green space in Ingol to become a wildlife corridor</title>
		<link>http://blogpreston.co.uk/2012/03/green-space-in-ingol-to-become-wildlife-corridor/</link>
		<comments>http://blogpreston.co.uk/2012/03/green-space-in-ingol-to-become-wildlife-corridor/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:00:17 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife and Conservation]]></category>
		<category><![CDATA[community gateway association]]></category>
		<category><![CDATA[ingol]]></category>
		<category><![CDATA[ingol community association]]></category>
		<category><![CDATA[ingol dip]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12720</guid>
		<description><![CDATA[Plans to spruce up green land in Ingol have been greeted with support from local residents. The locally known Ingol Dip will get new footpaths and be declared a &#8220;wildlife corridor&#8221; if environmental work is approved by Preston City Council. The proposals from the Ingol Community Association and landowners Community Gateaway Association will see a tree planting scheme undertaken by local schools. The Dip also [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/03/green-space-in-ingol-to-become-wildlife-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers to bring community garden back to life in Ribbleton Park</title>
		<link>http://blogpreston.co.uk/2012/02/volunteers-to-bring-community-garden-back-to-life-in-ribbleton-park/</link>
		<comments>http://blogpreston.co.uk/2012/02/volunteers-to-bring-community-garden-back-to-life-in-ribbleton-park/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:25:01 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nesta St. Matthew's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife and Conservation]]></category>
		<category><![CDATA[friends of fishwick and st matthews]]></category>
		<category><![CDATA[Lancashire Wildlife Trust]]></category>
		<category><![CDATA[nhs central lancashire]]></category>
		<category><![CDATA[ribbleton gardens]]></category>
		<category><![CDATA[ribbleton park]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12691</guid>
		<description><![CDATA[A team of volunteers will be creating a community allotment in a Preston park on Saturday morning. The Friends of Fishwick and St Matthew&#8217;s won a grant from NHS Central Lancashire to bring a community garden in Ribbleton Gardens back to life. Grete from the group said they were hoping to bring the garden, in Ribbleton Park, back into use for the local area. She [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/02/volunteers-to-bring-community-garden-back-to-life-in-ribbleton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleygating plans on the agenda for Counties area of Deepdale</title>
		<link>http://blogpreston.co.uk/2012/01/alleygating-plans-on-the-agenda-for-counties-area-of-deepdale/</link>
		<comments>http://blogpreston.co.uk/2012/01/alleygating-plans-on-the-agenda-for-counties-area-of-deepdale/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:08:35 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nesta Deepdale]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[alleygating]]></category>
		<category><![CDATA[counties deepdale]]></category>
		<category><![CDATA[deepdale]]></category>
		<category><![CDATA[planning committee]]></category>
		<category><![CDATA[preston city council]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12308</guid>
		<description><![CDATA[Gates are set to come down on troubled back alleys in Deepdale, as the council applies for permission to gate them. Preston City Council have asked to gate the Counties area of Deepdale, and if successful will see 29 alleygates installed on lanes which run in the area between Argyll Road and St Pauls Road. View a map showing where the alleygates could go View [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/alleygating-plans-on-the-agenda-for-counties-area-of-deepdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Ignatius Square set for tree replanting</title>
		<link>http://blogpreston.co.uk/2012/01/st-ignatius-square-set-for-tree-replanting/</link>
		<comments>http://blogpreston.co.uk/2012/01/st-ignatius-square-set-for-tree-replanting/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:12:11 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[father tom singleton]]></category>
		<category><![CDATA[lancashire county council]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[st igantius church]]></category>
		<category><![CDATA[st ignatius square]]></category>
		<category><![CDATA[tom singleton]]></category>
		<category><![CDATA[tree replanting]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12172</guid>
		<description><![CDATA[One of Preston&#8217;s protected areas is set to see trees felled to make it safer for pedestrians. St Ignatius Square in the St Georges ward will be revamped after concerns about the pavements becoming unsafe due to wayward tree roots. 19 trees are due to be felled and 16 new trees planted to ensure the square maintains its character, which has been protected since 1982 [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/st-ignatius-square-set-for-tree-replanting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met Office issue severe weather warning for North West</title>
		<link>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/</link>
		<comments>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:15:55 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[gales in north west]]></category>
		<category><![CDATA[gusts in north west]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston weather]]></category>
		<category><![CDATA[weather in preston]]></category>
		<category><![CDATA[wind in north west]]></category>
		<category><![CDATA[windy preston]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12016</guid>
		<description><![CDATA[The Met Office have issued a severe weather warning based on high winds for the North West. Strong gusts up to 93 miles an hour were recorded across the region late on Wednesday evening and the public are being advised to take extra care after yesterday saw incidents of property damage caused by high gusts of wind. West or northwesterly winds are likely to continue [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

