<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Preston &#187; Information</title>
	<atom:link href="http://blogpreston.co.uk/category/preston-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpreston.co.uk</link>
	<description>Community news and views for Preston, Lancashire</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Met Office issue severe weather warning for North West</title>
		<link>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/</link>
		<comments>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:15:55 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[gales in north west]]></category>
		<category><![CDATA[gusts in north west]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston weather]]></category>
		<category><![CDATA[weather in preston]]></category>
		<category><![CDATA[wind in north west]]></category>
		<category><![CDATA[windy preston]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=12016</guid>
		<description><![CDATA[The Met Office have issued a severe weather warning based on high winds for the North West. Strong gusts up to 93 miles an hour were recorded across the region late on Wednesday evening and the public are being advised to take extra care after yesterday saw incidents of property damage caused by high gusts of wind. West or northwesterly winds are likely to continue [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2012/01/met-office-issue-severe-weather-warning-for-north-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston council services Christmas and New Year opening times</title>
		<link>http://blogpreston.co.uk/2011/12/preston-council-services-christmas-and-new-year-opening-times/</link>
		<comments>http://blogpreston.co.uk/2011/12/preston-council-services-christmas-and-new-year-opening-times/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:46:34 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Preston Council]]></category>
		<category><![CDATA[christmas opening]]></category>
		<category><![CDATA[fulwood leisure centre]]></category>
		<category><![CDATA[harris museum]]></category>
		<category><![CDATA[nhs central lancashire]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston markets]]></category>
		<category><![CDATA[west view leisure centre]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=11948</guid>
		<description><![CDATA[Preston City Council begin their shutdown for the Christmas holidays from 2pm tomorrow. All council offices close at 2pm on Friday 23rd December and will not re-open until Tuesday 3rd January. Here we have a run down of what is open and what isn&#8217;t over the holiday period. Fulwood and West View Leisure Centres Fulwood Christmas Eve &#8211; 8am to 12noon Christmas Day &#8211; Closed [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/12/preston-council-services-christmas-and-new-year-opening-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas opening hours of supermarkets near Preston</title>
		<link>http://blogpreston.co.uk/2011/12/christmas-opening-hours-of-supermarkets-near-preston/</link>
		<comments>http://blogpreston.co.uk/2011/12/christmas-opening-hours-of-supermarkets-near-preston/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:10:01 +0000</pubDate>
		<dc:creator>Ed Walker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[asda]]></category>
		<category><![CDATA[asda fulwood christmas opening]]></category>
		<category><![CDATA[preston supermarket christmas opening times]]></category>
		<category><![CDATA[sainsburys]]></category>
		<category><![CDATA[sainsburys bamber bridge christmas opening]]></category>
		<category><![CDATA[sainsburys deepdale christmas opening]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[tesco extra leyland christmas opening]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=11788</guid>
		<description><![CDATA[As we head towards Christmas we&#8217;ve collected together the opening hours over the festive season of the major supermarkets near Preston. See below to find your local big supermarket and their opening times. We&#8217;re unable to get hold of the Morrisons Christmas opening times at the moment. Asda Fulwood Friday 23rd December &#8211; 24 hours Christmas Eve &#8211; 6am to 7pm Christmas Day &#8211; closed [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/12/christmas-opening-hours-of-supermarkets-near-preston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harris Museum begins revamp as building work commences</title>
		<link>http://blogpreston.co.uk/2011/10/harris-museum-begins-revamp-as-building-work-commences/</link>
		<comments>http://blogpreston.co.uk/2011/10/harris-museum-begins-revamp-as-building-work-commences/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:40:06 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[art exhibitions preston]]></category>
		<category><![CDATA[art harris preston]]></category>
		<category><![CDATA[harris art]]></category>
		<category><![CDATA[harris art gallery]]></category>
		<category><![CDATA[harris museum]]></category>
		<category><![CDATA[harris preston]]></category>
		<category><![CDATA[heritage lottery]]></category>
		<category><![CDATA[preston art]]></category>
		<category><![CDATA[preston harris]]></category>
		<category><![CDATA[preston lottery fund]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=10613</guid>
		<description><![CDATA[&#160; In 2010 the Harris Museum &#38; Art Gallery was successful in its bid to the Heritage Lottery Fund to create a new history gallery for the 2012 Preston Guild &#8211; now work is ready to commence. The project, also supported by the Harris Trust and Friends of the Harris Museum, will create a new space filled with art works including the 12,000 year old [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/10/harris-museum-begins-revamp-as-building-work-commences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A roundup of Blog Preston&#8217;s best content from July</title>
		<link>http://blogpreston.co.uk/2011/08/a-roundup-of-blog-prestons-best-content-from-july/</link>
		<comments>http://blogpreston.co.uk/2011/08/a-roundup-of-blog-prestons-best-content-from-july/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:49:35 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#prestonsocial]]></category>
		<category><![CDATA[july preston]]></category>
		<category><![CDATA[Lancashire Constabulary]]></category>
		<category><![CDATA[lancashire news]]></category>
		<category><![CDATA[Lancashire Police]]></category>
		<category><![CDATA[news in preston]]></category>
		<category><![CDATA[preston flickr]]></category>
		<category><![CDATA[preston in july]]></category>
		<category><![CDATA[preston news]]></category>
		<category><![CDATA[preston police]]></category>
		<category><![CDATA[preston social]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9785</guid>
		<description><![CDATA[View &#8220;Best of Blog Preston&#8217;s content in July&#8221; on Storify]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/08/a-roundup-of-blog-prestons-best-content-from-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Council&#8217;s &#8216;Social Media Toolkit&#8217; debated on BBC Lancashire</title>
		<link>http://blogpreston.co.uk/2011/08/councils-social-media-toolkit-debated-on-bbc-lancashire/</link>
		<comments>http://blogpreston.co.uk/2011/08/councils-social-media-toolkit-debated-on-bbc-lancashire/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:57:07 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#prestonpdf]]></category>
		<category><![CDATA[lancashire council]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston politics]]></category>
		<category><![CDATA[preston social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media toolkit]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9774</guid>
		<description><![CDATA[If you&#8217;d read the post on Preston Council&#8217;s &#8216;Social Media Toolkit&#8217; yesterday, you may have heard me popping up on BBC Lancashire&#8216;s drivetime show to discuss the issue. Below I&#8217;ve attached some recorded audio of me talking about the Council&#8217;s strategy, as well as a response from Stephen Parkinson, Preston Council&#8217;s Head of Communications (who was very active in the comment threads yesterday). As always, [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/08/councils-social-media-toolkit-debated-on-bbc-lancashire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Council sells just 3 copies of &#8216;Social Media Toolkit&#8217; in a month</title>
		<link>http://blogpreston.co.uk/2011/08/preston-councils-social-media-toolkit-sells-just-3-copies-after-a-month/</link>
		<comments>http://blogpreston.co.uk/2011/08/preston-councils-social-media-toolkit-sells-just-3-copies-after-a-month/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:30:26 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#localgov]]></category>
		<category><![CDATA[#prestonpdf]]></category>
		<category><![CDATA[dave briggs]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[local government social media]]></category>
		<category><![CDATA[preston city council]]></category>
		<category><![CDATA[preston council]]></category>
		<category><![CDATA[preston social media]]></category>
		<category><![CDATA[social media prestonp]]></category>
		<category><![CDATA[social media toolkit]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9736</guid>
		<description><![CDATA[Back in June, we reported the news that Preston City Council had launched a ‘Social Media Toolkit’, priced at £199. The 168-page document is available to order on the council website, and describes itself as “a complete guide to joining the social media revolution”, and will also be offered to district councils for the lower price of £99. Now a combination of an FOI request [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/08/preston-councils-social-media-toolkit-sells-just-3-copies-after-a-month/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Superfast Broadband comes to Lancashire</title>
		<link>http://blogpreston.co.uk/2011/07/superfast-broadband-comes-to-lancashire/</link>
		<comments>http://blogpreston.co.uk/2011/07/superfast-broadband-comes-to-lancashire/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:40:05 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Free Wifi]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[free wifi]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jeremy hunt]]></category>
		<category><![CDATA[lep]]></category>
		<category><![CDATA[local enterprise network]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston wifi]]></category>
		<category><![CDATA[superfast broadband]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9677</guid>
		<description><![CDATA[Superfast broadband could be making its way to Lancashire in the next few years, as the Local Enterprise Partnership (LEP) have put in a multi-million pound bid to bring the network to Lancashire. The organisation has submitted nearly £30m of bids into government and European money to help develop the next generation broadband. It has also applied for £13m from an initiative set up by [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/07/superfast-broadband-comes-to-lancashire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Preston property value falls by £6,000, according to online agent</title>
		<link>http://blogpreston.co.uk/2011/07/average-preston-property-value-falls-by-6000-according-to-online-agent/</link>
		<comments>http://blogpreston.co.uk/2011/07/average-preston-property-value-falls-by-6000-according-to-online-agent/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:43:21 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[estate agents in preston]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston estate agents]]></category>
		<category><![CDATA[preston property]]></category>
		<category><![CDATA[property in preston]]></category>
		<category><![CDATA[property preston]]></category>
		<category><![CDATA[zoopla]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9697</guid>
		<description><![CDATA[Earlier in the year, we wrote about RightMovePlaces, a website produced by property agents Rightmove which allows residents to compare house prices, comment and rate different aspects of their local area. London-based online property agents Zoopla have come up with an interesting tool that allows you to check the value of housing in your local area in the form of a heat map. The map [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/07/average-preston-property-value-falls-by-6000-according-to-online-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preston parks get six Green Flags</title>
		<link>http://blogpreston.co.uk/2011/07/preston-park-get-six-green-flags/</link>
		<comments>http://blogpreston.co.uk/2011/07/preston-park-get-six-green-flags/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:40:21 +0000</pubDate>
		<dc:creator>Joseph Stashko</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[ashton park]]></category>
		<category><![CDATA[avenham park]]></category>
		<category><![CDATA[moor park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[parks in preston]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston outdoors]]></category>
		<category><![CDATA[preston park]]></category>
		<category><![CDATA[ribble]]></category>

		<guid isPermaLink="false">http://blogpreston.co.uk/?p=9644</guid>
		<description><![CDATA[Six parks and open spaces in Preston have been named the best in the country. The parks, (Grange Park, Ashton Park, Avenham and Miller Parks, Haslam Park and Fishwick Local Nature Reserve) are now on the list of sites to be given a Green Flag Award. Green Flag recognises excellence in green space management. Criteria used to judge green spaces are cleanliness, maintenance, sustainability, community [...]]]></description>
		<wfw:commentRss>http://blogpreston.co.uk/2011/07/preston-park-get-six-green-flags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

